| Input filename | # Edges | # Graphs | # OK  | # NONEMBEDDABLE |Error flag| Duration |
|================|=========|==========|=======|=================|==========|==========|
|n9.m0.g6        |0        |1         |1      |0                |SUCCESS   |0.0       |
|n9.m1.g6        |1        |1         |1      |0                |SUCCESS   |0.0       |
|n9.m2.g6        |2        |2         |2      |0                |SUCCESS   |0.0       |
|n9.m3.g6        |3        |5         |5      |0                |SUCCESS   |0.0       |
|n9.m4.g6        |4        |11        |11     |0                |SUCCESS   |0.016     |
|n9.m5.g6        |5        |25        |25     |0                |SUCCESS   |0.0       |
|n9.m6.g6        |6        |63        |63     |0                |SUCCESS   |0.0       |
|n9.m7.g6        |7        |148       |148    |0                |SUCCESS   |0.0       |
|n9.m8.g6        |8        |345       |345    |0                |SUCCESS   |0.0       |
|n9.m9.g6        |9        |771       |770    |1                |SUCCESS   |0.031     |
|n9.m10.g6       |10       |1637      |1632   |5                |SUCCESS   |0.016     |
|n9.m11.g6       |11       |3252      |3225   |27               |SUCCESS   |0.032     |
|n9.m12.g6       |12       |5995      |5848   |147              |SUCCESS   |0.047     |
|n9.m13.g6       |13       |10120     |9439   |681              |SUCCESS   |0.063     |
|n9.m14.g6       |14       |15615     |13093  |2522             |SUCCESS   |0.11      |
|n9.m15.g6       |15       |21933     |15029  |6904             |SUCCESS   |0.125     |
|n9.m16.g6       |16       |27987     |13660  |14327            |SUCCESS   |0.172     |
|n9.m17.g6       |17       |32403     |9536   |22867            |SUCCESS   |0.156     |
|n9.m18.g6       |18       |34040     |4858   |29182            |SUCCESS   |0.141     |
|n9.m19.g6       |19       |32403     |1734   |30669            |SUCCESS   |0.266     |
|n9.m20.g6       |20       |27987     |378    |27609            |SUCCESS   |0.078     |
|n9.m21.g6       |21       |21933     |50     |21883            |SUCCESS   |0.078     |
|n9.m22.g6       |22       |15615     |0      |15615            |SUCCESS   |0.046     |
|n9.m23.g6       |23       |10120     |0      |10120            |SUCCESS   |0.031     |
|n9.m24.g6       |24       |5995      |0      |5995             |SUCCESS   |0.063     |
|n9.m25.g6       |25       |3252      |0      |3252             |SUCCESS   |0.015     |
|n9.m26.g6       |26       |1637      |0      |1637             |SUCCESS   |0.0       |
|n9.m27.g6       |27       |771       |0      |771              |SUCCESS   |0.0       |
|n9.m28.g6       |28       |345       |0      |345              |SUCCESS   |0.0       |
|n9.m29.g6       |29       |148       |0      |148              |SUCCESS   |0.0       |
|n9.m30.g6       |30       |63        |0      |63               |SUCCESS   |0.0       |
|n9.m31.g6       |31       |25        |0      |25               |SUCCESS   |0.0       |
|n9.m32.g6       |32       |11        |0      |11               |SUCCESS   |0.0       |
|n9.m33.g6       |33       |5         |0      |5                |SUCCESS   |0.0       |
|n9.m34.g6       |34       |2         |0      |2                |SUCCESS   |0.016     |
|n9.m35.g6       |35       |1         |0      |1                |SUCCESS   |0.0       |
|n9.m36.g6       |36       |1         |0      |1                |SUCCESS   |0.0       |
|================|=========|==========|=======|=================|==========|==========|
|TOTALS                    |274668    |79853  |194815           |37        |1.502     |
